| Sat | Sun | Sun | Sun | Mon | Mon | Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri |
| night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
| UPPER MOUNTAIN | |||||||||||||||||
| clear | clear | clear | clear | clear | some clouds | some clouds | some clouds | some clouds | clear | clear | clear | rain shwrs | light rain | rain shwrs | clear | clear | clear |
| 9°C | 12°C | 12°C | 13°C | 15°C | 16°C | 14°C | 14°C | 15°C | 13°C | 15°C | 14°C | 14°C | 13°C | 12°C | 12°C | 15°C | 15°C |
| LOWER MOUNTAIN | |||||||||||||||||
| some clouds | clear | clear | clear | clear | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | clear | rain shwrs | light rain | rain shwrs | clear | clear | clear |
| 9°C | 19°C | 19°C | 13°C | 22°C | 22°C | 14°C | 21°C | 21°C | 13°C | 19°C | 18°C | 13°C | 15°C | 17°C | 13°C | 22°C | 22°C |
Daily Niseko weather and snow report
6 day Niseko-Hirafu snow forecast
Yahoo Weather Niseko Japanese but very reliable and easy to follow
Daily Niseko avalanche and backcountry report