Niseko Weather
| Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sat | Sun | Sun | Sun | Mon | Mon | Mon | Tue | Tue | Tue |
| morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night |
| UPPER MOUNTAIN | |||||||||||||||||
| cloudy | light snow | mod. snow | light snow | snow shwrs | some clouds | light snow | light snow | mod. snow | mod. snow | snow shwrs | light snow | light snow | light snow | light snow | light snow | snow shwrs | clear |
| -5°C | -5°C | -7°C | -11°C | -12°C | -14°C | -10°C | -10°C | -10°C | -12°C | -13°C | -13°C | -14°C | -14°C | -15°C | -13°C | -13°C | -13°C |
| LOWER MOUNTAIN | |||||||||||||||||
| cloudy | light snow | light snow | light snow | snow shwrs | some clouds | light snow | light snow | mod. snow | mod. snow | snow shwrs | light snow | light snow | light snow | light snow | light snow | snow shwrs | clear |
| 0°C | 0°C | -1°C | -4°C | -5°C | -9°C | -3°C | -3°C | -4°C | -5°C | -5°C | -6°C | -6°C | -6°C | -8°C | -5°C | -5°C | -10°C |
Live Cams
Weather Sites
Daily Niseko weather and snow report
6 day Niseko-Hirafu snow forecast
Yahoo Weather Niseko Japanese but very reliable and easy to follow
Daily Niseko avalanche and backcountry report



