Niseko Weather
| Fri | Fri | Sat | Sat | Sat | Sun | Sun | Sun | Mon | Mon | Mon | Tue | Tue | Tue | Wed | Wed | Wed | Thu |
| after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
after- noon |
night | morn- ing |
| UPPER MOUNTAIN | |||||||||||||||||
| clear | some clouds | some clouds | some clouds | some clouds | some clouds | clear | clear | clear | clear | clear | clear | clear | some clouds | light rain | mod rain | heavy rain | heavy rain |
| 6°C | 4°C | 6°C | 6°C | 6°C | 10°C | 10°C | 9°C | 13°C | 12°C | 9°C | 12°C | 12°C | 8°C | 8°C | 8°C | 8°C | 6°C |
| LOWER MOUNTAIN | |||||||||||||||||
| clear | some clouds | some clouds | some clouds | some clouds | some clouds | clear | some clouds | clear | clear | clear | clear | clear | some clouds | light rain | mod rain | heavy rain | heavy rain |
| 12°C | 8°C | 12°C | 12°C | 8°C | 17°C | 16°C | 10°C | 19°C | 18°C | 9°C | 17°C | 16°C | 8°C | 10°C | 11°C | 9°C | 9°C |
Live Cams
Weather Sites
Daily Niseko weather and snow report
6 day Niseko-Hirafu snow forecast
Yahoo Weather Niseko Japanese but very reliable and easy to follow
Daily Niseko avalanche and backcountry report



